Banner for Module
PAMANA_PROJECTS_7_COVER_lampanusan-1024x.png
https://www.falconn.org/images/PAMANA/PAMANA_PROJECTS_7_COVER_lampanusan-1024x.png
PAMANA6-leyte.png
PAMANA5-palawan.png
PAMANA4-MINDORO.png
PAMANA3-GINGOOG-1352X507.png
https://www.falconn.org/images/PAMANA/PAMANA3-GINGOOG-1352X507.png
PAMANA2-BUKIDNONb-1352x507.png
https://www.falconn.org/images/PAMANA/PAMANA2-BUKIDNONb-1352x507.png
PAMANA1.png
SOUPKITCHEN.png
FalconnDoes17.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes17.PNG
NEW COVENANT HOUSE OF HOSPITALITY.png
http://www.falconn.org/images/Charity/NEW COVENANT HOUSE OF HOSPITALITY.png
falconnawardfromredcross.jpg
http://www.falconn.org/images/Homepage/falconnawardfromredcross.jpg
FalconnDoes15.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes15.PNG
FalconnDoes14.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes14.PNG
FalconnDoes13.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes13.PNG
FalconnDoes11.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes11.PNG
FalconnDoes04.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes04.PNG
BANNER FOR WEB MODULE 21X7-SPORTS-1024X.png
http://www.falconn.org/images/Banner_Module/BANNER FOR WEB MODULE 21X7-SPORTS-1024X.png
FalconnDoes01.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes01.PNG
FalconnDoes02.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes02.PNG
FalconnDoes05.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes05.PNG
FalconnDoes10.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes10.PNG
FalconnDoes12.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes12.PNG
FalconnDoes16.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes16.PNG
Volleyball2014TEAMS 10275316_931848766841758_8335778270408173980_o.jpg 10583035_932355190124449_6606319772017229804_o.jpg 10506912_932350006791634_8374439424784883559_o.jpg 10557558_932382410121727_200239814787293126_o 1.jpg 10531451_311923455642878_2849558961604679969_o.jpg 10506802_311925678975989_1320454431659030821_o.jpg 10465533_311927568975800_8768841899943826069_o.jpg IMG_7970.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/IMG_7970.JPG IMG_7889.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/IMG_7889.JPG remodo2.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/remodo2.JPG Volleyball_BANNER_2014-56X21-cropped.png IMG_7938.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/IMG_7938.JPG IMG_7974.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/IMG_7974.JPG IMG_7886.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/IMG_7886.JPG IMG_7881.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/IMG_7881.JPG fambam22bb.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/fambam22bb.JPG IMG_8000.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/IMG_8000.JPG fambam22aa.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/fambam22aa.JPG amateurs.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/amateurs.JPG pheagle.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/pheagle.JPG angels.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/angels.JPG boompanes.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/boompanes.JPG fambam.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/fambam.JPG royalistateam.jpg http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/royalistateam.jpg tanlaw.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/tanlaw.JPG underdog.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/underdog.JPG angels22.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/angels22.JPG underangles.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/underangles.JPG labuyoteam2.jpg http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/labuyoteam2.jpg trocio2.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/trocio2.JPG IMG_7943.JPG http://www.falconn.org/images/falconnVoleyball/Volleyball_2014/teamphotos/IMG_7943.JPG
GAME SCHEDULE
Round | Date | Order | Time | Court | Div | Tm# | Match | Set 1 | Set 2 | Set 3 | Venue | Remark |
JUNE | 1 | |||||||||||
1st Rnd-W1 | June 1 | 1 | 3PM | A | CO-ED | 1 | TAN LAW | 20 | 16 | 0 | ECC | L |
2 | BOOM PANES | 25 | 25 | 15 | W | |||||||
1st Rnd-W1 | June 1 | 2 | 3PM | B | CO-ED | 4 | ROYALISTA | 9 | 20 | 4 | ECC | L |
3 | FAMBAM | 25 | 25 | 15 | W | |||||||
1st Rnd-W1 | June 1 | 3 | 4PM | A | CO-ED | 5 | SIDE OUT | 11 | 12 | 4 | ECC | L |
6 | PHIL EAGLE | 25 | 25 | 15 | W | |||||||
1st Rnd-W1 | June 1 | 4 | 4PM | B | POWER | 1 | REMODO | 25 | 25 | 25 | ECC | W |
2 | TROCIO LAW | 15 | 14 | 6 | L | |||||||
1st Rnd-W1 | June 1 | 5 | 5PM | A | POWER | 4 | LABUYO | 25 | 25 | 25 | ECC | W |
3 | FAMBAM | 10 | 19 | 17 | L | |||||||
1st Rnd-W1 | June 1 | 6 | 5PM | B | INTER | 2 | ANGELS | 25 | 25 | 25 | ECC | W |
1 | UNDERDOGS | 19 | 19 | 23 | L | |||||||
1st Rnd-W1 | June 1 | 7 | 6PM | A | INTER | 3 | FILLERS | 13 | 6 | 10 | ECC | L |
4 | AMATEURS | 25 | 25 | 25 | W | |||||||
JUNE | 8 | |||||||||||
1st Rnd-W2 | June 8 |
1 | 1PM | A | POWER | 4 | LABUYO | 25 | 25 | 25 | ECC | W |
2 | TROCIO | 10 | 4 | 13 | L | |||||||
1st Rnd-W2 | June 8 | 2 | 1PM | B | POWER | 1 | REMODO | 25 | 25 | 25 | ECC | W |
3 | FAMBAM | 14 | 13 | 6 | L | |||||||
1st Rnd-W2 | June 8 | 3 | 2PM | A | INTER | 4 | AMATEURS | 25 | 25 | 19 | ECC | W |
2 | ANGELS | 13 | 15 | 25 | L | |||||||
1st Rnd-W2 | June 8 | 4 | 2PM | B | INTER | 1 | UNDERDOGS | 25 | 25 | 17 | ECC | W |
3 | FILLERS | 19 | 14 | 25 | L | |||||||
1st Rnd-W2 | June 8 | 5 | 3PM | A | CO-ED | 1 | TAN LAW | 25 | 25 | 25 | ECC | W |
4 | ROYALISTA | 23 | 16 | 22 | L | |||||||
1st Rnd-W2 | June 8 | 6 | 3PM | B | CO-ED | 2 | BOOM PANES | 27 | 25 | 25 | ECC | W |
5 | SIDE OUT | 25 | 20 | 14 | L | |||||||
1st Rnd-W2 | June 8 | 7 | 4PM | A | CO-ED | 3 | FAMBAM | 19 | 10 | 12 | ECC | L |
6 | PHIL EAGLE | 25 | 25 | 25 | W | |||||||
JUNE | 15 | |||||||||||
1st Rnd-W3 | June 15 |
1 | 1PM | A | POWER | 2 | TROCIO LAW | 25 | 25 | 25 | ECC | W |
3 | FAMBAM | 0 | 0 | 0 | L | |||||||
1st Rnd-W3 | June 15 | 2 | 1PM | B | INTER | 4 | AMATEURS | 25 | 25 | 25 | ECC | W |
1 | UNDERDOGS | 18 | 15 | 17 | L | |||||||
1st Rnd-W3 | June 15 | 3 | 2PM | A | POWER | 4 | LABUYO | 25 | 23 | 16 | ECC | L |
1 | REMODO | 14 | 25 | 25 | W | |||||||
1st Rnd-W3 | June 15 | 4 | 2PM | B | INTER | 2 | ANGELS | 25 | 25 | 25 | ECC | W |
3 | FILLERS | 18 | 13 | 21 | L | |||||||
1st Rnd-W3 | June 15 | 5 | 3PM | A | CO-ED | 1 | TAN LAW | 19 | 14 | 25 | ECC | L |
3 | FAMBAM | 25 | 25 | 27 | W | |||||||
1st Rnd-W3 | June 15 | 6 | 3PM | B | CO-ED | 6 | PHIL EAGLE | 21 | 25 | 25 | ECC | W |
2 | BOOM PANES | 25 | 11 | 19 | L | |||||||
1st Rnd-W3 | June 15 | 7 | 4PM | A | CO-ED | 5 | SIDE OUT | 25 | 25 | 25 | ECC | W |
4 | ROYALISTA | 12 | 21 | 15 | L | |||||||
JUNE | 22 | |||||||||||
2nd Rnd-W4 | June 22 | 1 | 1PM | A | POWER | 2 | TROCIO LAW | ECC | ||||
1 | REMODO | |||||||||||
2nd Rnd-W4 | June 22 | 2 | 1PM | B | INTER | 2 | ANGELS | ECC | ||||
1 | UNDERDOGS | |||||||||||
2nd Rnd-W4 | June 22 | 3 | 2PM | A | POWER | 3 | FAM BAM | ECC | ||||
4 | LABUYO | |||||||||||
2nd Rnd-W4 | June 22 | 4 | 2PM | B | INTER | 3 | FILLERS | ECC | ||||
4 | AMATEURS | |||||||||||
1st Rnd-W4 | June 22 | 5 | 3PM | A | CO-ED | 1 | TAN LAW | ECC | ||||
6 | PHIL EAGLE | |||||||||||
1st Rnd-W4 | June 22 | 6 | 3PM | B | CO-ED | 5 | SIDE OUT | ECC | ||||
3 | FAM BAM | |||||||||||
1st Rnd-W4 | June 22 | 7 | 4PM | A | CO-ED | 4 | ROYALISTA | ECC | ||||
2 | BOOM PANES | |||||||||||
JUNE | 29 | |||||||||||
2nd Rnd-W5 | June 29 | 1 | 1PM | A | POWER | 4 | LABUYO | ECC | ||||
2 | TROCIO LAW | |||||||||||
2nd Rnd-W5 | June 29 | 2 | 1PM | B | INTER | 4 | AMATEURS | ECC | ||||
2 | ANGELS | |||||||||||
2nd Rnd-W5 | June 29 | 3 | 2PM | A | POWER | 1 | REMODO | ECC | ||||
3 | FAMBAM | |||||||||||
2nd Rnd-W5 | June 29 | 4 | 2PM | B | INTER | 1 | UNDERDOGS | ECC | ||||
3 | FILLERS | |||||||||||
1st Rnd-W5 | June 29 | 5 | 3PM | A | CO-ED | 1 | TAN LAW | ECC | ||||
5 | SIDE OUT | |||||||||||
1st Rnd-W5 | June 29 | 6 | 3PM | B | CO-ED | 4 | ROYALISTA | ECC | ||||
6 | PHIL EAGLE | |||||||||||
1st Rnd-W5 | June 29 | 7 | 4PM | A | CO-ED | 2 | BOOM PANES | ECC | ||||
3 | FAMBAM | |||||||||||
JULY | 13 | |||||||||||
2nd Rnd-W6 | July 13 | 1 | 1PM | A | POWER | 4 | LABUYO | ECC | ||||
1 | REMODO | |||||||||||
2nd Rnd-W6 | July 13 | 2 | 1PM | B | INTER | 4 | AMATEURS | ECC | ||||
1 | UNDERDOGS | |||||||||||
2nd Rnd-W6 | July 13 | 3 | 2PM | A | POWER | 2 | TROCIO LAW | ECC | ||||
3 | FAMBAM | |||||||||||
2nd Rnd-W6 | July 13 | 4 | 2PM | B | INTER | 2 | ANGELS | ECC | ||||
3 | FILLERS | |||||||||||
July 13 | 5 | 3PM | A | CO-ED | ECC | |||||||
July 13 | 6 | 3PM | B | CO-ED | ECC | |||||||
July 13 | 7 | 4PM | A | CO-ED | ECC | |||||||
JULY | 20 | |||||||||||
PLAYOFFS | July 20 | 4:30 PM | POWER | RANK 1 | ECC | |||||||
RANK 4 | ||||||||||||
PLAYOFFS | July 20 | 4:30 PM | INTER | RANK 1 | ECC | |||||||
RANK 4 | ||||||||||||
PLAYOFFS | July 20 | 5:30 PM | POWER | RANK 2 | ECC | |||||||
RANK 3 | ||||||||||||
PLAYOFFS | July 20 | 5:30 PM | INTER | RANK 2 | ECC | |||||||
RANK 3 | ||||||||||||
PLAYOFFS | July 20 | 6:30 PM | CO-ED | RANK 1 | ECC | |||||||
RANK 4 | ||||||||||||
PLAYOFFS | July 20 | 6:30 PM | CO-ED | RANK 2 | ECC | |||||||
RANK 3 | ||||||||||||
PLAYOFFS | July 20 | 4:30 PM | CO-ED | RANK 5 | ECC | |||||||
RANK 6 | ||||||||||||
JUNE | 27 | |||||||||||
FINALS | July 27 | 1:00 PM | CO-ED | ECC | ||||||||
FINALS | July 27 | 2:00 PM | INTER | ECC | ||||||||
FINALS | July 27 | 3:00 PM | POWER | ECC | ||||||||
Please contact our PIO Mabel Ardinazo, 347-753-3989 or the President, Merli David: 203-722-5599 OR email us at: