Banner for Module
PAMANA_PROJECTS_7_COVER_lampanusan-1024x.png
https://www.falconn.org/images/PAMANA/PAMANA_PROJECTS_7_COVER_lampanusan-1024x.png
PAMANA6-leyte.png
PAMANA5-palawan.png
PAMANA4-MINDORO.png
PAMANA3-GINGOOG-1352X507.png
https://www.falconn.org/images/PAMANA/PAMANA3-GINGOOG-1352X507.png
PAMANA2-BUKIDNONb-1352x507.png
https://www.falconn.org/images/PAMANA/PAMANA2-BUKIDNONb-1352x507.png
PAMANA1.png
SOUPKITCHEN.png
FalconnDoes17.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes17.PNG
NEW COVENANT HOUSE OF HOSPITALITY.png
http://www.falconn.org/images/Charity/NEW COVENANT HOUSE OF HOSPITALITY.png
falconnawardfromredcross.jpg
http://www.falconn.org/images/Homepage/falconnawardfromredcross.jpg
FalconnDoes15.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes15.PNG
FalconnDoes14.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes14.PNG
FalconnDoes13.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes13.PNG
FalconnDoes11.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes11.PNG
FalconnDoes04.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes04.PNG
BANNER FOR WEB MODULE 21X7-SPORTS-1024X.png
http://www.falconn.org/images/Banner_Module/BANNER FOR WEB MODULE 21X7-SPORTS-1024X.png
FalconnDoes01.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes01.PNG
FalconnDoes02.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes02.PNG
FalconnDoes05.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes05.PNG
FalconnDoes10.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes10.PNG
FalconnDoes12.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes12.PNG
FalconnDoes16.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes16.PNG
As we move forward these past months from one calamity after the other, another disaster struck the Philippines. According to experts, the continuous Taal volcanic activity indicates further eruption is looming and is feared to cause tsunamis and dangerous lava mixture flows.
Victims of the Taal volcano eruption are in need of immediate help. They need us now more than ever. We are again knocking on your generous hearts. Your donations will be used to provide relief goods in the form of face masks, towels, bottled water, canned goods, cleaning materials, flashlights and batteries, blankets and sleeping mats, and medicines and hygiene kits.
Let us all pray for the safety of our kababayans, our families, and loved ones in the Philippines. Let us ask the Lord for his mercy and grace that they will all be spared from any more harm and danger.
To God be the Glory! - Ariel Magtibay, Falconn Charity Director.
FALConn, Inc., a 501C3 non-profit public charity organization, is currently accepting donations, in cash or in kind, to assist in the urgent needs of the victims of Tall volcano eruption in the Philippines, last Jan 12, 2020. No words can describe the damage & devastation that this eruption has brought about.
FALConn CaRes USA-Philippines have been doing this since 2011, helping victims of typhoons & other calamities. All donations & documentations are posted & constantly updated here, www.falconn.org, and in our facebook page, FALConn CaRes. Donation is tax deductible & receipt will be issued upon request.
For more information, please contact any of the following: The presdent Aimee Cabello-2032534553, Charity director Ariel Magtibay -2035543670, PIO Lynne Battista- 2035705054, Treasurer Neria Baclayon (2039845809), Controller Barbara Magtibay -9148067665, Secretary Merli David -2037225599 or email us at This email address is being protected from spambots. You need JavaScript enabled to view it.. Thank you so much and may God bless us all!
Falconn, Inc. is a recognized public charity organization under 501 (c)(3) of the Internal Revenue Code, USA. Contributions to Falconn are tax deductible to the extent permitted by law. Federal Tax ID Number: 27-0858439.
Thank You Very Much To The Following Donors:
Timestamp | Donor's Name | Amount | Thru | Timestamp | Donor's Name | Amount | Thru | |
1/14/2020 9:18:05 | Armida Solidum | $15.00 | Cash | 1/19/2020 20:22:34 | Petronila M Agulay | $50.00 | Cash | |
1/14/2020 9:19:24 | Relyn Consigna | $50.00 | Cash | 1/19/2020 20:24:57 | Edith Albina | $20.00 | Cash | |
1/14/2020 9:19:47 | Rendly Consigna | $20.00 | Cash | 1/19/2020 21:56:13 | Myrna Calgi | $200.00 | Cash | |
1/14/2020 10:07:27 | Mary Racho | $100.00 | Check | 1/19/2020 21:56:40 | Beverly | $50.00 | Cash | |
1/14/2020 11:19:39 | Esing Facundo | $30.00 | Cash | 1/22/2020 10:32:58 | Levina Zafe | $25.00 | Cash | |
1/15/2020 12:04:58 | Ofelia & Junior | $30.00 | Cash | 1/22/2020 10:34:04 | Editha Calungsod | $40.00 | Check | |
1/15/2020 13:03:10 | Frank & Ela Guzzello | $50.00 | Cash | 1/22/2020 10:50:04 | Dory Palma | $50.00 | Cash | |
1/16/2020 6:47:51 | Anonymous Pt | $50.00 | Cash | 1/25/2020 22:02:15 | Violy Mituma | $20.00 | Cash | |
1/16/2020 6:58:05 | Anonymous Yur | $20.00 | Cash | 1/25/2020 22:04:21 | Aliz Alaba | $50.00 | Cash | |
1/16/2020 18:20:34 | Arlene Abanil | $20.00 | Cash | 1/25/2020 22:06:12 | Aimee Business Services | $100.00 | Cash | |
1/16/2020 18:20:57 | Felix Pastera | $20.00 | Cash | 1/25/2020 22:08:00 | Aimeeway-FFPinoy | $50.00 | ||
1/16/2020 20:47:33 | Rose Wituck | $30.00 | Cash | 1/25/2020 22:08:57 | Anonymous Pb | $20.00 | Cash | |
1/17/2020 22:27:08 | Steve & Dulce Wengoz | $50.00 | Cash | 1/25/2020 22:09:24 | Shirley Artates | $30.00 | Cash | |
1/17/2020 22:27:52 | Marie Ninobla | $25.00 | Cash | 1/25/2020 22:17:27 | Judith Dagondong | $25.00 | Cash | |
1/17/2020 22:28:46 | Anonymous H | $1,000.00 | Cash | 1/25/2020 22:17:56 | Ging Ferriols | $15.00 | Cash | |
1/19/2020 20:19:44 | Shoani Lyn Neis | $50.00 | Cash | 1/25/2020 22:35:22 | Rufa Pequit | $50.00 | ||
1/19/2020 20:20:28 | Helen Neis | $50.00 | Cash | 1/25/2020 22:36:30 | Marites Reuterez Calvar | $20.00 | ||
1/19/2020 20:21:18 | Ano Callo | $10.00 | Cash | 1/25/2020 22:37:09 | Binky Lao Bautista | $50.00 | ||
1/26/2020 19:37:12 | Ising Facundo | $30.00 | Cash | 1/25/2020 22:39:16 | Felina Velez | $25.00 | ||
1/26/2020 19:38:23 | Christine Pingol | $20.00 | Cash | 1/26/2020 19:53:39 | Karen | $20.00 | Cash | |
1/26/2020 19:39:07 | Lourdes Torres | $20.00 | Cash | 1/30/2020 21:03:44 | Ariel Magtibay | $50.00 | ||
1/26/2020 19:40:21 | Lito Net Calvar | $20.00 | Cash | 1/30/2020 21:05:18 | Zeira Dale | $20.00 | ||
1/26/2020 19:41:03 | Lorie Jhun | $30.00 | Cash | 1/30/2020 21:06:01 | Merli Cherry Cruz David | $25.00 | ||
1/26/2020 19:41:49 | Ella Sunga | $10.00 | Cash | 1/30/2020 21:08:36 | Neng Ganda | $25.00 | Cash | |
1/26/2020 19:42:42 | Yolly Heintzelman | $50.00 | Cash | 1/30/2020 21:08:58 | Mimaw Cruz | $20.00 | Cash | |
1/31/2020 17:55:12 | Tony Capuno | $25.00 | Cash | 1/30/2020 21:09:37 | Miner Cesar Ongoco | $20.00 | Cash | |
$1,825.00 | $1,070.00 | |||||||
Total Donations | $2,895.00 | |||||||
Operation & Mission Done: | ||||||||
Relief Operation - Calauan,Laguna, Jan 25, 2020 | $1,000.00 | Melody Milan & Company | ||||||
Medical Mission - Lipa, Batangas, Jan 26, 2020 | $1,000.00 | Alpha Phi Omega: Alphi Phi Alumni Association - UERMMMC | ||||||
Relief Operation - Lipa, Batangas, Jan 26, 2020 | $1,000.00 | Salesian Sisters of Don Bosco |
God Bless You All!
How To Give or Send Your Donation
1) MONETARY DONATIONS, in CASH or CHEQUE, can be dropped off or can be mailed to FALConn CHARITY c/o Aimee Cabello CT at 13 Waverly Pl, Stamford CT or can be deposited directly to:
People’s United Bank Checking Account, Account Name: Falconn Charity, Account # 6500204631.
2) DONATION ON-LINE THROUGH PAYPAL, please click...
A 501c3 Public Charity Non-profit Organization duly recognized by the state of Connecticut and Internal Revenue Service (IRS).
Please contact our PIO Mabel Ardinazo, 347-753-3989 or the President, Merli David: 203-722-5599 OR email us at: