The Kabayan Cup All-Filipino Conference is one of the major annual sports project being undertaken by the Filipino Amateur League of Connecticut otherwise known as FALConn. An organization founded in 2009 by a group of Filipino-Americans based in Connecticut, primarily to organize leagues and tournaments as a recreation for families, to do charitable works, to promote a healthy lifestyle through various sports, to build friendships with one another, to preserve Filipino culture and traditions through sports and to strengthen the Filipino-American community in Connecticut and its neighboring states. |
Go to Falconn YouTube Channels: Falconn Pinoy CH3 | Falconn Videos CH2 | Falconn CH1 |
THANK YOU TO THE FOLLOWING SPONSORS OF THIS LEAGUE
Go to Mang Karding Sari-sari store | Go to Aimeehelps.com | |
MR. VINCENT AGUIRRE & FAMILY | MR. JACOB ERFE & FAMILY |
2015 Photo Gallery (click on image)
Round 1-Opening | Round 1 Games | Round 1 Games | More photos on facebook |
More photos at facebook.com/falconnsports or facebook.com/falconnpinoy |
NO. | TEAM | GP | RK | W | L | WO | TPL | TPW | APG | TS | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | SF | F | |
2 | OUTSIDERS | 6 | 1 | 6 | 0 | 0 | 75 | 70.7 | 424 | 54 | 62 | 53 | 57 | 68 | 76 | 54 | ||||
5 | ROTEKS | 6 | 2 | 5 | 1 | -7 | 76 | 70.8 | 425 | 47 | 54 | 53 | 71 | 69 | 74 | 57 | ||||
7 | TROCIO LAW EAGLE | 6 | 3 | 4 | 2 | -30 | 67 | 61.0 | 366 | 61 | 45 | 58 | 37 | 65 | 52 | 48 | ||||
4 | KATIPUNEROS | 6 | 4 | 3 | 3 | -27 | 22 | 49.5 | 297 | 35 | 46 | 43 | 36 | 41 | 43 | 53 | ||||
6 | THE ROCK | 6 | 5 | 2 | 4 | -60 | 33 | 49.8 | 299 | 55 | 47 | 76 | 39 | 52 | 30 | |||||
1 | BRONX NY | 6 | 6 | 1 | 5 | -50 | 17 | 48.7 | 292 | 48 | 44 | 37 | 64 | 63 | 36 | |||||
3 | DANBURY WARRIORS | 6 | 7 | 0 | 6 | -116 | 0 | 45.2 | 271 | 31 | 50 | 54 | 47 | 34 | 55 |
NO. | TEAM | GP | RK | W | L | WO | TPL | TPW | APG | TS | R1W1 | R1W2 | R1W3 | R1W4 | R1W5 | R2W6 | R2W7 | R2W8 | R2W9 | F |
3 | CT BALLERZ | 8 | 1 | 7 | 1 | -12 | 158 | 58.5 | 468 | 61 | 81 | 48 | 46 | 93 | 30 | 58 | 51 | |||
4 | YONKER COMPUCARE | 7 | 2 | 5 | 2 | -12 | 132 | 54.3 | 380 | 53 | 57 | 39 | 88 | 30 | 50 | 63 | ||||
5 | DU30 JUNCTION | 7 | 3 | 4 | 3 | -13 | 106 | 64.3 | 450 | 49 | 44 | 68 | 82 | 55 | 57 | 95 | ||||
1 | DANBURY SCORPION | 7 | 4 | 2 | 5 | -157 | 64 | 29.1 | 204 | 37 | 44 | 59 | 41 | -20 | -20 | 63 | ||||
2 | BYRAM AMBOYS | 7 | 5 | 0 | 7 | -266 | 0 | 37.3 | 261 | 31 | 28 | 45 | 42 | 27 | 30 | 58 |
NO. | TEAM | GP | RK | W | L | WO | TPL | TPW | APG | TS | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | SF | SF | F | |
3 | MABINI | 7 | 1 | 5 | 2 | -24 | 89 | 47.1 | 330 | 55 | 49 | 38 | 30 | 46 | 69 | 43 | ||||
2 | DEL PILLAR | 7 | 2 | 5 | 3 | -19 | 71 | 64.6 | 452 | 53 | 57 | 60 | 59 | 68 | 56 | 51 | 48 | |||
1 | BONIFACIO | 7 | 3 | 4 | 4 | -54 | 6 | 53.4 | 374 | 54 | 39 | 52 | 32 | 48 | 65 | 40 | 44 | |||
4 | RIZAL | 7 | 4 | 1 | 6 | -76 | 5 | 42.7 | 299 | 44 | 62 | 50 | -20 | 61 | 62 | 40 |
2. Tie. In case of a tie in the standings, the following rule will apply:
2.1. In case 2 teams are tied in the standing; THE WIN OVER THE OTHER RULE will be applied.
2.2. In case 3 or more teams are tied in the standing; THE POINT SYSTEM RULE WILL BE APPLIED. Whoever has the lowest TOTAL POINT LOSS (TPL) will be in 1 in the tie breaker, next lowest 2, and next lowest 3. The total points loss of all the games of the team involved in the tie will be determined. If in case there is still a tie after the TPL (Total Points Loss), TPW (Total Points Won) will be used.
DATE | GAMES | SENIOR | GAMES | JUNIOR | GAMES | FOGEX | |||||||||
Date/Venue | Season | Time | Game# | SR MATCH | SCORE | Season | Time | Game# | JR MATCH | SCORE | Season | Time | Game# | FX MATCH | SCORE |
Apr 3, 2016 | Open | 12PM | Open | Open | |||||||||||
Civic Center | Round 1 | 130P | 101 | 1-BRO vs 6-ROC | 48-55 | Week 1 | 230P | 201 | 4-YON vs 1-DAN | 53-37 | Round 1 | 630P | 301 | 2-DEL vs 1-BON | 53-54 |
330P | 102 | 2-OUT vs 5-ROT | 54-47 | 1st Rnd | 430P | 202 | 2-BYR vs 3-BAL | 31-61 | 730P | 302 | 3-MAB vs 4-RIZ | 55-44 | |||
530P | 103 | 3-DAN vs 4-KAT | 31-35 | 5-DUT-Bye | |||||||||||
7-EAG-Bye | |||||||||||||||
Apr 10, 2016 | |||||||||||||||
NO GAMES | |||||||||||||||
Apr 17, 2016 | Round 2 | 12P | 104 | 4-KAT vs 2-OUT | 46-62 | Week 2 | 1P | 203 | 3-BAL vs 1-DAN | 81-44 | Round 2 | 2P | 303 | 4-RIZ vs 2-DEL | 62-57 |
Civic Center | 3P | 105 | 5-ROT vs 1-BRO | 54-44 | 1st Rnd | 4P | 204 | 4-YON vs 5-DUT | 57-49 | 5P | 304 | 1-BON vs 3-MAB | 39-49 | ||
6P | 106 | 6-ROC vs 7-EAG | 47-61 | 2-BYR-Bye | |||||||||||
3-DAN-Bye | |||||||||||||||
Apr 24, 2016 | Round 3 | 12P | 107 | 2-OUT vs 7-EAG | 53-45 | Week 3 | 1P | 205 | 5-DUT vs 3-BAL | 44-48 | Round 3 | 2P | 305 | 4-RIZ vs 1-BON | 50-52 |
Civic Center | 3P | 108 | 3-DAN vs 6-ROC | 50-76 | 1st Rnd | 4P | 206 | 1-DAN vs 2-BYR | 59-28 | 5P | 306 | 2-DEL vs 3-MAB | 60-38 | ||
6P | 109 | 4-KAT vs 5-ROT | 43-53 | 4-YON-Bye | |||||||||||
1-BRO-Bye | |||||||||||||||
May 1, 2016 | Round 4 | 12P | 110 | 5-ROT vs 3-DAN | 71-54 | Week 4 | 1P | 207 | 2-BYR vs 5-DUT | 45-68 | Round 4 | ||||
Civic Center | 2P | 111 | 6-ROC vs 2-OUT | 39-57 | 1st Rnd | ||||||||||
3P | 118 | KAT vs ROC | 41-30 | 4P | 208 | 3-BAL vs 4-YON | 46-39 | 5P | 308 | 3-MAB vs 4-RIZ | WBD | ||||
7P | 112 | 7-TRO vs 1-BRO | 58-37 | 1-DAN-Bye | 6P | 307 | 2-DEL vs 1-BON | 59-32 | |||||||
May 8, 2016 | Round 5 | 12P | 114 | 3-DAN vs 1-BRO | 47-64 | Week 5 | 1P | 209 | 4-YON vs 2-BYR | 88-42 | Round 5 | 2P | 309 | 4-RIZ vs 2-DEL | 61-68 |
Civic Center | 3P | 115 | 4-KAT vs 7-EAG | 36-37 | 1st Rnd | 4P | 210 | 5-DUT vs 1-DAN | 82-41 | 5P | 310 | 1-BON vs 3-MAB | 46-48 | ||
6P | 116 | 5-ROT vs 6-ROC | 69-52 | 3-BAL-Bye | |||||||||||
117 | 2-OUT-Bye | ||||||||||||||
May 15, 2016 | Round 6 | 12P | 120 | 1-BRO vs 2-OUT | Week 6 | 1P | 211 | 4-YON vs 1-DAN | Round 6 | 2P | 311 | 4-RIZ vs 1-BON | |||
Civic Center | 3P | 119 | 7-EAG vs 3-DAN | 2nd Rnd | 4P | 212 | 2-BYR vs 3-BAL | 5P | 312 | 2-DEL vs 3-MAB | |||||
6P | 5-DUT-Bye | ||||||||||||||
5-ROT-Bye | |||||||||||||||
May 22, 2016 | Round 7 | 2P | 122 | 1-BRO vs 4-KAT | Week 7 | 12P | 213 | 3-BAL vs 1-DAN | SEMI | 5P | 313 | R1-MAB vs R4-RIZ | |||
Civic Center | 3P | 121 | 7-EAG vs 5-ROT | 2nd Rnd | 1P | 214 | 4-YON vs 5-DUT | 6P | 314 | R2-BON vs R3-DEL | |||||
4P | 123 | 2-OUT vs 3-DAN | 2-BYR-Bye | R1 & R2 are Twice | |||||||||||
6-ROC-Bye | to beat advantage | ||||||||||||||
May 29, 2016 | |||||||||||||||
NO GAMES | |||||||||||||||
Jun 5, 2016 | SEMI | 2P | 124 | R1-OUT vs R4-KAT | 54-53 | Week 8 | 12P | 215 | 5-DUT vs 3-BAL | 57-58 | SEMI | 6P | 316 | R2-BON vs R3-DEL | 44-48 |
Civic Center | 4P | 125 | R2-ROT vs R3-TRO | 57-48 | 2nd Rnd | 1P | 216 | 1-DAN vs 2-BYR | 63-30 | ||||||
4-YON-Bye | R1 & R2 are Twice | ||||||||||||||
Week 9 | 3P | 217 | 2-BYR vs 5-DUT | 58-95 | to beat advantage | ||||||||||
2nd Rnd | 5P | 218 | 3-BAL vs 4-YON | 51-63 | |||||||||||
1-DAN-Bye | |||||||||||||||
Jun 12, 2016 | FINALS | 3P | 126 | OUTSIDERS vs ROTEKS | FINAL | 1P | 3 POINT-CONTEST | FINAL | 12P | 317 | MABINI vs DEL PILAR | ||||
Civic Center | 2P | 219 | BALLERZ vs YONKERS | ||||||||||||
KABAYAN CUP 8 COMMISSIONERS | |||||
Lito Calvar | Jhun Fajardo | Ding Balones | |||
Contact PIO | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it.
Registration Form | Waiver | Requirement | Contact
2015 - KABAYAN CUP 7
2014 - KABAYAN CUP 6
2013 - KABAYAN CUP 5
2012 - KABAYAN CUP 4
2011 - KABAYAN CUP 3
2010 - KABAYAN CUP 2
2009 - KABAYAN CUP 1
2008