Banner for Module
PAMANA_PROJECTS_7_COVER_lampanusan-1024x.png
https://www.falconn.org/images/PAMANA/PAMANA_PROJECTS_7_COVER_lampanusan-1024x.png
PAMANA6-leyte.png
PAMANA5-palawan.png
PAMANA4-MINDORO.png
PAMANA3-GINGOOG-1352X507.png
https://www.falconn.org/images/PAMANA/PAMANA3-GINGOOG-1352X507.png
PAMANA2-BUKIDNONb-1352x507.png
https://www.falconn.org/images/PAMANA/PAMANA2-BUKIDNONb-1352x507.png
PAMANA1.png
SOUPKITCHEN.png
FalconnDoes17.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes17.PNG
NEW COVENANT HOUSE OF HOSPITALITY.png
http://www.falconn.org/images/Charity/NEW COVENANT HOUSE OF HOSPITALITY.png
falconnawardfromredcross.jpg
http://www.falconn.org/images/Homepage/falconnawardfromredcross.jpg
FalconnDoes15.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes15.PNG
FalconnDoes14.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes14.PNG
FalconnDoes13.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes13.PNG
FalconnDoes11.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes11.PNG
FalconnDoes04.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes04.PNG
BANNER FOR WEB MODULE 21X7-SPORTS-1024X.png
http://www.falconn.org/images/Banner_Module/BANNER FOR WEB MODULE 21X7-SPORTS-1024X.png
FalconnDoes01.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes01.PNG
FalconnDoes02.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes02.PNG
FalconnDoes05.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes05.PNG
FalconnDoes10.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes10.PNG
FalconnDoes12.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes12.PNG
FalconnDoes16.PNG
http://www.falconn.org/images/Banner_Module/FalconnDoes16.PNG
AIMEE BUSINESS SERVICES | 100.00 | ARIEL & BARBS MAGTIBAY | 100.00 | ALEX/LANI RODA & FAMILY | 150.00 | ||
AUDREY GACHO | 100.00 | BARBARA BRACK c/oD.DIAGO | 130.00 | ANONYMOUS-MARYLAND (MD) | 50.00 | ||
CLAIRE & PHILIP AGULAY | 100.00 | DOLLY DIAGO | 70.00 | ARLENE ISA DAVAO (NJ) | 25.00 | ||
CLEMY LASALA | 100.00 | ERICK & ROSE JARIN | 50.00 | ARMAN & ARLENE | 20.00 | ||
DECCA CALVAR | 25.00 | FIGUEROA/QUAIMBAO FAM | 50.00 | CALOY & SINNIA MAGTIBAY | 50.00 | ||
DIVAS GROUP | 500.00 | GENE BAUTISTA | 20.00 | DIDI MILAN | 50.00 | ||
ED & RUFA MANONGSONG | 100.00 | GIL DAKIS | 20.00 | DR. DEBBIE TAN (MD) | 20.00 | ||
ELMER & MARTINA SAMPAGA | 100.00 | JACKIE OLIVEIRA | 20.00 | ELENA BOLINGER | 50.00 | ||
ELSA MOLE | 20.00 | JOJO & MERLI DAVID | 30.00 | FALCONN CHARITY FUND | 300.00 | ||
FRANK & ELA GUZELLO | 100.00 | JUDY ORIZ | 20.00 | IMELDA & CLINT LARGO | 100.00 | ||
HOLLY ALPER c/o G. PEQUENO | 20.00 | LETLET | 20.00 | JOSEPH HARRIS | 20.00 | ||
JONG SILVA/MOTHER | 200.00 | LINO PIQUE | 20.00 | JOSIE & JACKIE | 10.00 | ||
LEA ROMANA | 20.00 | LOLITA ROBERSTON | 20.00 | LOURDES LOJA | 100.00 | ||
LITO CALVAR | 20.00 | LOTA YAMASHITA | 50.00 | LYNNE INOCENCIO | 50.00 | ||
LYN SHAUGHNESSY | 100.00 | MARINA CABALLES | 50.00 | MARK ELA | 20.00 | ||
MEK A WAYS | 200.00 | MARLON PONCIANO | 20.00 | MILA REVILLA | 50.00 | ||
MIMAW CRUZ | 50.00 | MEL BRRANCO | 20.00 | MIMI & AMOR | 40.00 | ||
MISON DAVIES c/o J. CALVAR | 100.00 | MS. ANONYMOUS CHARITY | 50.00 | MR. & MRS. DANNY MALATE (MD) | 20.00 | ||
MS. CHARITY | 20.00 | PIQUE FAMILY | 50.00 | MR. & MRS. LUDWIG MALATE (MD) | 5.00 | ||
NEMIA & JHUN CORTEZ | 300.00 | RANDY ANTE | 20.00 | MR. & MRS. OBETH MALATE (MD) | 50.00 | ||
NERIO & GLORIA PEQUENO | 50.00 | REY & EMMIE GARCIA | 50.00 | MR. & MRS. RENE MALATE (MD) | 20.00 | ||
PETE & CIANING TENORIO | 50.00 | REY CABASAG | 50.00 | MR. & MRS. REX SAGRADO (MD) | 20.00 | ||
PRINCESS ERFE | 100.00 | ROMAN MALANA | 10.00 | MR. & MRS. TEODY GIBAS (MD) | 15.00 | ||
RELYN CONSIGNA | 40.00 | RONNIE RUIZ | 10.00 | MR. LISEN ONGOCO (MD) | 80.00 | ||
ROLANDO&SABETH FACUNDO | 25.00 | SALVE QUENNING | 50.00 | MR. MRS. ISRAEL DE LOS REYES | 106.00 | ||
TATA & JOAN CALVAR | 70.00 | SHELLY-ERIC ALIBANGBANG (VA) | 20.00 | MR. ROMY IGNACIO (MD) | 15.00 | ||
TEDDY & EDITH ABILLE | 20.00 | STER SANTOSILDES | 5.00 | MS. MARIVIC LICHAUCO (MD) | 15.00 | ||
VIRGILIO CENIZA | 100.00 | TRINING CORTEZ | 50.00 | PERNA CHIAPPEATTA | 50.00 | ||
YURI DIRPAUL | 20.00 | VIVIAN MIGLIORINO | 20.00 | WITUCK FAMILY | 50.00 | ||
TES BUAN | 50.00 | MANNY CONCEPCION | 20.00 | KANSAS & JACKIE | 70.00 | ||
INDAY SHONEY LYNCH (TEXAS) | 50.00 | CHRISTIAN CALIBOSO-ROTEKS/DIVA | 500.00 | JOSIE LASALA | 100.00 | ||
MASS -LOVE OFFERING | 1,347.00 | ANTONIETTA VILLAMOR | 25.00 | PETRA & MERLY AGULAY | 50.00 | ||
EMILY & MANUEL AGULAY | 50.00 | MEL & ROD AGULAY | 60.00 | BETTY AMURAO | 40.00 | ||
BING RAGUDOS | 100.00 | SANTO NINO DEVOTEES - CT | 500.19 | CESAR & MINERVA ONGOCO | 100.00 | ||
ARQUILETA FAMILY | 15.00 | ||||||
ACTUAL AMOUNT RECEIVED | $8,473.19 | REMAINING PLEDGES | $0.00 | GROSS DONATIONS | $8,473.19 | ||
RELEASED FOR CDO |
$5,200.00 |
RELEASED FOR ILIGAN | $2,500.00 | TOTAL RELEASED | $8,473.19 | ||
RELEASED FOR NEGGROS | $658.71 | WESTERN UNION & XOOM FEES |
$114.48 |
ADDT'L DONATIONS FOR RELEASE | $0.00 |
CAGAYAN DE ORO: Social Action Center of the Archdiocese of Cagayan de Oro, Cathedaral. Contact: Fr. Nathaniel Lerio. Donation sent through Western Union. Status: Received |
$1000.00 $700.00 |
CAGAYAN DE ORO: Xavier University - Ateneo de Cagayan Relief Operation. Donation: Sent through Western Union. Status: Deposited to XU Bank Acct. |
$1000.00 |
CAGAYAN DE ORO: Light of Jesus Family Relief Operation. Contact: Alvin Garlan. Donation Status: Deposited to LOJ Bank Acct. | $500.00 | ||
ILIGAN: Saint Michael Cathedral, Iligan City. Contact: Sister Ma Daisy Enguito. Donation: Sent through Western Union. Status: Received NEGROS EARTHQUAKE RELIEF. Contact: Susie Saga, Donation sent through Xoom.com in the amount of $658.71.
|
$500.00 |
ILIGAN: La Salle Academy (Iligan City). Through the kindness of Mrs. Melissa Tamsi. Donation: Deposited to Lasalle Academy's Bank Account. Status: Received
|
$500.00 |
ILIGAN: San Isidro Labrador Parish Volunteers, Buru-un, Iligan City. Contact: Mr. Dennis Alo. Donation sent through Western Union. Status: Received. Receipt 1 2 3
|
$1,500.00 |
Please contact our PIO Mabel Ardinazo, 347-753-3989 or the President, Merli David: 203-722-5599 OR email us at: