MAR | 17 | SAT | 6-12 | 7 | 1 | 7 | SM | BOOKED | |||||||||||||||||
MAR | 18 | SUN | 9AM-12N | PURCHASE | 2 | 6 | PC | CONFIRMED | |||||||||||||||||
18 | SUN | 2PM-5PM | 1 | 3 | |||||||||||||||||||||
SUN | 130PM-830PM | 1 | 7 | ||||||||||||||||||||||
Time | Time | ||||||||||||||||||||||||
PJD | REB | G80 | 3 | 13 | 9A | G63 | 10 | 7 | 9A | ROB | VIS | ||||||||||||||
MAN | LAB | G81 | 7 | 9 | 10A | G65 | 12 | 9 | 10A | MAH | ROC | ||||||||||||||
MAH | FRE | G85 | 8 | 10 | 11A | G64 | 8 | 11 | 11A | KAT | WKN | ||||||||||||||
G89 | 2 | 12 | 2P | EAG | MAH | G92 | 1 | 11 | 3P | GWA-WKN | |||||||||||||||
G91 | 6 | 8 | 4P | LAB | KAT | ||||||||||||||||||||
ROT | SIK | G84 | 6 | 12 | 13P | ROC | CTB | G82 | 2 | 16 | 33P | G93 | 3 | 9 | 23P | ROT | ROC | G94 | 5 | 7 | 43P | FRE-VIS | |||
CLA | SON | G83 | 4 | 14 | 53P | WAL | WRO | G79 | 1 | 15 | 63P | G90 | 4 | 10 | 73P | KAB | ROB | ||||||||
MAR | 25 | SUN | 2-10 | 8 | PURCHASE | 1 | 8 | PC | CONFIRMED | ||||||||||||||||
SUN | 5-10 | 5 | |||||||||||||||||||||||
Time | Time | Time | Time | ||||||||||||||||||||||
ROT | MAH | G69 | 6 | 8 | 3P | SON | CTB | G67 | 14 | 16 | 5P | G77 | 8 | 5 | 4P | KAT | FRE | G78 | 12 | 1 | 2P | MAH-GWA | |||
REB | WRO | G70 | 13 | 15 | 7P | FRE | SIK | G66 | 10 | 12 | 9P | G74 | 4 | 11 | 8P | KAB | WKN | G76 | 10 | 3 | 6P | ROB-ROT | |||
ROC | CLA | G68 | 2 | 4 | 6P | G75 | 6 | 9 | 5P | LAB | ROC | ||||||||||||||
EAG | MAN | G72 | 5 | 7 | 8P | WAL | PJD | G71 | 1 | 3 | 9P | G73 | 2 | 7 | 7P | EAG | VIS | ||||||||
MAR | 31 | SAT | 4-7 | 14 | PURCHASE | END OF REGULAR SEASON | 2 | 14 | PC | CONFIRMED | |||||||||||||||
G86 | R2 | R7 | |||||||||||||||||||||||
G87 | R3 | R6 | |||||||||||||||||||||||
G88 | R4 | R5 | |||||||||||||||||||||||
R1=B1 | |||||||||||||||||||||||||
APR | 1 | SUN | NO GAMES | ||||||||||||||||||||||
APR | 7 | SAT | NO GAMES | ||||||||||||||||||||||
APR | 8 | SUN | NO GAMES | ||||||||||||||||||||||
APR | 14 | SAT | 5-12 | 7 | CIVIC CENTER | PLAYOFFS | 1 | 7 | CC | BOOKED | |||||||||||||||
G95 | A1 | B4 | G97 | A4 | B1 | ALL-STAR SENIOR | |||||||||||||||||||
G96 | A2 | B3 | G98 | A3 | B2 | ||||||||||||||||||||
WOMEN'S DIV OPEN | |||||||||||||||||||||||||
APR | 15 | SUN | |||||||||||||||||||||||
APR | 22 | SUN | 2-10 | 7 | PURCHASE | 1 | 7 | PC | BOOKED | ||||||||||||||||
ALL-STAR JUNIOR | G99 | T1 | T8 | G101 | T2 | T7 | |||||||||||||||||||
G100 | T4 | T5 | G102 | T3 | T6 | ||||||||||||||||||||
WOMEN'S GAMES | |||||||||||||||||||||||||
APR | 29 | SUN | 1 | 7 | PC | NO GAMES | |||||||||||||||||||
MAY | 6 | SUN | 2-10 | 7 | PURCHASE | 1 | 8 | PC | CONFRMD | ||||||||||||||||
G103 | W | W | G104 | W | W | G105 | W | W | G106 | W | W | ||||||||||||||
3 POINT-SHOOT OUT | WOMEN'S SEMI | ||||||||||||||||||||||||
MAY | 13 | SUN | 2-10 | 6 | PURCHASE | 1 | 8 | PC | CONFRMD | ||||||||||||||||
G107 | L - L | 3RD | G108 | L - L | |||||||||||||||||||||
G109 | W - W | JR | CHP | G110 | W - W | SR | |||||||||||||||||||
L - L | |||||||||||||||||||||||||
W - W | WOMEN | ||||||||||||||||||||||||
JUNIOR DIVISION | SENIOR DIVISION | |||||||||
ODD BRACKET |
|
|
EVEN BRACKET |
|
NO BRACKET |
|||||
01-WALATO |
WAL |
02-ROCKLAND |
ROC |
01-GWAPINGS |
GWA |
02-PHL EAGLE |
EAG |
|||
03-PJDJ |
PJD |
04-CLASSICK |
CLA |
03-ROTEKS |
ROT |
04-KABAKA |
KAB |
|||
05-PHL EAGLE |
EAG |
06-ROTEKS |
ROT |
05-FREE-EDFEL |
FRE |
06-LABUYO |
LAB |
|||
07-MANILA |
MAN |
08-MAHARLIKA |
MAH |
07-VISION |
VIS |
08-KATIPUNEROS |
KAT |
|||
09-LABUYO |
LAB |
10-FREE-EDFEL |
FRE |
09-ROCKLAND |
ROC |
10-ROBORATZ |
ROB |
|||
11-BYE |
12-SIKLAB |
SIK |
11-W KNIGHTS |
WKN |
12-MAHARLIKA |
MAH |
||||
13-REBELS |
REB |
14-SUPER SONIC |
SON |
|
|
|||||
15-W ROCKETS |
WRO |
16-CT BALLERZ |
CTB |