2014 Sponsors Lolong.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/Lolong.PNG Tanlaw.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/Tanlaw.PNG Trocio.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/Trocio.PNG Vivian.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/Vivian.PNG ABS.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/ABS.PNG carmen erfe.png http://www.falconn.org/images/Basketball2014/Spnsor2014/carmen erfe.png mimaw.png http://www.falconn.org/images/Basketball2014/Spnsor2014/mimaw.png aguirre.png http://www.falconn.org/images/Basketball2014/Spnsor2014/aguirre.png cesar.png http://www.falconn.org/images/Basketball2014/Spnsor2014/cesar.png decamailyn.png http://www.falconn.org/images/Basketball2014/Spnsor2014/decamailyn.png jojomerli.png http://www.falconn.org/images/Basketball2014/Spnsor2014/jojomerli.png loriejhun.png http://www.falconn.org/images/Basketball2014/Spnsor2014/loriejhun.png nerioglor.png http://www.falconn.org/images/Basketball2014/Spnsor2014/nerioglor.png shirley.png http://www.falconn.org/images/Basketball2014/Spnsor2014/shirley.png Allaneria.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/Allaneria.PNG wituck.png http://www.falconn.org/images/Basketball2014/Spnsor2014/wituck.png falconnsponors2014_01.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/falconnsponors2014_01.PNG falconnsponors2014_12.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/falconnsponors2014_12.PNG falconnsponors2014_23.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/falconnsponors2014_23.PNG falconnsponors2014_24.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/falconnsponors2014_24.PNG falconnsponors2014_25.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/falconnsponors2014_25.PNG falconnsponors2014_26.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/falconnsponors2014_26.PNG falconnsponors2014_27.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/falconnsponors2014_27.PNG falconnsponors2014_28.PNG http://www.falconn.org/images/Basketball2014/Spnsor2014/falconnsponors2014_28.PNG
KC6 MEN'S JR-SR DIVISIONS START JAN 26, SUN | FOGEX - FAWL DIVISIONS START MAR 29, SAT
6TH ANNUAL FALCONN BASKETBALL LEAGUE - KABAYAN CUP 6 | ||||||||||||||||||
ROUND 1 | JAN 26, 2014 | EASTERN CIVIC CENTER, OLD GREENWICH, CONNECTICUT Go back to KC6 Home | ||||||||||||||||||
1st Game Starts at 11:00 AM | ONE COURT ONLY | |||||||||||||||||
Order | Time | Court | Div | Team | Score | Order | Time | Court | Div | Team | Score | |||||||
1 | 11A | C1 | SR | 11 | LABUYO | 58 | 6 | 11A | C1 | JR | 3 | BRONXNY | 60 | |||||
16 | BRONXNY | 52 | 8 | SHOHUKO | 42 | |||||||||||||
2 | 12P | C1 | JR | 1 | LABUYO | 54 | 7 | 12P | C1 | SR | 12 | DODUCKS | 36 | |||||
6 | H EAGLE | 25 | 17 | P EAGLE | 50 | |||||||||||||
3 | 1P | C1 | SR | 14 | BEDFORD | 24 | 8 | 1P | C1 | JR | 2 | RCREW | 22 | |||||
19 | KATIPUNEROS | 38 | 7 | CLASSICK | 58 | |||||||||||||
4 | 2P | C1 | JR | 4 | TRIFILAM | 45 | 9 | 2P | C1 | SR | 15 | KABAKA | 32 | |||||
9 | TBXROYAL | 27 | 20 | TRIFILAM | 59 | |||||||||||||
5 | 3P | C1 | SR | 13 | GROTON | 35 | 10 | 3P | C1 | JR | 5 | BYRAM | 19 | |||||
18 | CLASSICK | 64 | 10 | CTBALLERZ | 49 |
ROUND 2 | FEB 9, 2014 | SUNY PURCHASE COLLEGE GYM , 735 Anderson Hill Rd, Purchase, NY 10577 | ||||||||||||||||||
1st Game Starts at 5:00 PM | TWO COURTS WILL BE USED | |||||||||||||||||
JUNIOR DIVISION (NO. 1 - 10) | SENIOR DIVISION (NO. 11-20) | |||||||||||||||||
COURT A (Main) | COURT B (Bleacher Side) | |||||||||||||||||
Order | Time | Court | Div | Team | Score | Order | Time | Court | Div | Team | Score | |||||||
1 | 5P | CA | JR | 5 | BYRAM | 41 | 1 | 5P | CB | SR | 20 | TRIFILAM | 65 | |||||
8 | SHOHUKO | 71 | 19 | KATIPUNEROS | 38 | |||||||||||||
2 | 6P | CA | JR | 1 | LABUYO | 66 | 2 | 6P | CB | SR | 13 | GROTON | 35 | |||||
2 | RCREW | 31 | 16 | BRONXNY | 58 | |||||||||||||
3 | 7P | CA | JR | 10 | CTBALLERZ | 37 | 3 | 7P | CB | SR | 14 | BEDFORD | 22 | |||||
9 | TBXROYAL | 53 | 17 | P EAGLE | 52 | |||||||||||||
4 | 8P | CA | JR | 3 | BRONXNY | 45 | 4 | 8P | CB | SR | 15 | KABAKA | 33 | |||||
6 | H EAGLE | 27 | 18 | CLASSICK | 57 | |||||||||||||
5 | 9P | CA | JR | 4 | TRIFILAM | 38 | 5 | 9P | CB | SR | 11 | LABUYO | 43 | |||||
7 | CLASSICK | 41 | 12 | DODUCKS | 59 |
ROUND 3 | FEB 16, 2014 | SUNY PURCHASE COLLEGE, PURCHASE, NEW YORK | ||||||||||||||||||
1st Game Starts at 5:00 PM | TWO COURTS WILL BE USED | |||||||||||||||||
JUNIOR DIVISION | SENIOR DIVISION | |||||||||||||||||
COURT B (Bleacher Side) | COURT A (Main) | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 5P | CB | JR | 1 | LABUYO | 56 | 1 | 5P | CA | SR | 14 | BEDFORD | 32 | |||||
3 | BRONXNY | 31 | 12 | DODUCKS | 36 | |||||||||||||
2 | 6P | CB | JR | 4 | TRIFILAM | 47 | 2 | 6P | CA | SR | 11 | LABUYO | 83 | |||||
2 | RCREW | 37 | 13 | GROTON | 49 | |||||||||||||
3 | 7P | CB | JR | 10 | CTBALLERZ | 37 | 3 | 7P | CA | SR | 15 | KABAKA | 26 | |||||
7 | CLASSICK | 39 | 16 | BRONXNY | 49 | |||||||||||||
4 | 8P | CB | JR | 9 | TBXROYAL | 55 | 4 | 8P | CA | SR | 19 | KATIPUNEROS | 32 | |||||
8 | SHOHUKO | 47 | 18 | CLASSICK | 40 | |||||||||||||
5 | 9P | CB | JR | 5 | BYRAM | 27 | 5 | 9P | CA | SR | 20 | TRIFILAM | 35 | |||||
6 | H EAGLE | 44 | 17 | P EAGLE | 41 |
ROUND 4 | FEB 23, 2014 | SUNY PURCHASE COLLEGE, PURCHASE, NEW YORK | ||||||||||||||||||
1st Game Starts at 5:00 PM | TWO COURTS WILL BE USED | |||||||||||||||||
JUNIOR DIVISION | COURT A (Main) | SENIOR DIVISION | COURT B (Bleacher Side) | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 5P | CA | JR | 9 | TBXROYAL | 25 | 1 | 5P | CB | SR | 15 | KABAKA | 50 | |||||
6 | H EAGLE | 18 | 13 | GROTON | 35 | |||||||||||||
2 | 6P | CA | JR | 8 | SHOHUKO | 56 | 2 | 6P | CB | SR | 11 | LABUYO | 42 | |||||
7 | CLASSICK | 71 | 14 | BEDFORD | 37 | |||||||||||||
3 | 7P | CA | JR | 10 | CTBALLERZ | 50 | 3 | 7P | CB | SR | 20 | TRIFILAM | 32 | |||||
2 | RCREW | 40 | 12 | DODUCKS | 37 | |||||||||||||
4 | 8P | CA | JR | 5 | BYRAM | 29 | 4 | 8P | CB | SR | 18 | CLASSICK | 35 | |||||
3 | BRONXNY | 41 | 17 | P EAGLE | 31 | |||||||||||||
5 | 9P | CA | JR | 1 | LABUYO | 47 | 5 | 9P | CB | SR | 19 | KATIPUNEROS | 41 | |||||
4 | TRIFILAM | 36 | 16 | BRONXNY | 51 |
ROUND 5 | MAR 2, 2014 | SUNY PURCHASE COLLEGE, PURCHASE, NEW YORK CANCELLED (STORM) | ||||||||||||||||||
1st Game Starts at 5:00 PM | TWO COURTS WILL BE USED | MOVED TO APRIL 6 | |||||||||||||||||
JUNIOR DIVISION | COURT B | SENIOR DIVISION | COURT A | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 5P | CB | JR | 1 | LABUYO | 1 | 5P | CA | SR | 17 | P EAGLE | |||||||
5 | BYRAM | 16 | BRONXNY | |||||||||||||||
2 | 6P | CB | JR | 9 | TBXROYAL | 2 | 6P | CA | SR | 20 | TRIFILAM | |||||||
3 | BRONXNY | 14 | BEDFORD | |||||||||||||||
3 | 7P | CB | JR | 8 | SHOHUKO | 3 | 7P | CA | SR | 19 | KATIPUNEROS | |||||||
2 | RCREW | 13 | GROTON | |||||||||||||||
4 | 8P | CB | JR | 10 | CTBALLERZ | 4 | 8P | CA | SR | 18 | CLASSICK | |||||||
4 | TRIFILAM | 12 | DODUCKS | |||||||||||||||
5 | 9P | CB | JR | 7 | CLASSICK | 5 | 9P | CA | SR | 11 | LABUYO | |||||||
6 | H EAGLE | 15 | KABAKA |
ROUND 6 | MAR 9, 2014 | SUNY PURCHASE COLLEGE, PURCHASE, NEW YORK | ||||||||||||||||||
1st Game Starts at 5:00 PM | TWO COURTS WILL BE USED | |||||||||||||||||
JUNIOR DIVISION | COURT A | SENIOR DIVISION | COURT B | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 5P | CA | JR | 7 | CLASSICK | 51 | 1 | 5P | CB | SR | 17 | P EAGLE | 58 | |||||
3 | BRONXNY | 38 | 13 | GROTON | 33 | |||||||||||||
2 | 6P | CA | JR | 8 | SHOHUKO | 55 | 2 | 6P | CB | SR | 18 | CLASSICK | 57 | |||||
4 | TRIFILAM | 70 | 14 | BEDFORD | 36 | |||||||||||||
3 | 7P | CA | JR | 9 | TBXROYAL | 87 | 3 | 7P | CB | SR | 19 | KATIPUNEROS | 38 | |||||
5 | BYRAM | 23 | 15 | KABAKA | 30 | |||||||||||||
4 | 8P | CA | JR | 6 | H EAGLE | 44 | 4 | 8P | CB | SR | 11 | LABUYO | 40 | |||||
2 | RCREW | 41 | 20 | TRIFILAM | 48 | |||||||||||||
5 | 9P | CA | JR | 1 | LABUYO | 54 | 5 | 9P | CB | SR | 16 | BRONXNY | 31 | |||||
10 | CTBALLERZ | 37 | 12 | DODUCKS | 61 |
ROUND 7 | MAR 16, 2014 | SUNY PURCHASE COLLEGE, PURCHASE, NEW YORK | ||||||||||||||||||
1st Game Starts at 5:00 PM | TWO COURTS WILL BE USED | |||||||||||||||||
JUNIOR DIVISION | COURT B | SENIOR DIVISION | COURT A | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 5P | CB | JR | 8 | SHOHUKO | 55 | 1 | 5P | CA | SR | 11 | LABUYO | 47 | |||||
10 | CTBALLERZ | 42 | 19 | KATIPUNEROS | 39 | |||||||||||||
2 | 6P | CB | JR | 7 | CLASSICK | 71 | 2 | 6P | CA | SR | 16 | BRONXNY | 54 | |||||
5 | BYRAM | 33 | 14 | BEDFORD | 39 | |||||||||||||
3 | 7P | CB | JR | 6 | H EAGLE | 26 | 3 | 7P | CA | SR | 12 | DODUCKS | 56 | |||||
4 | TRIFILAM | 62 | 13 | GROTON | 42 | |||||||||||||
4 | 8P | CB | JR | 1 | LABUYO | 48 | 4 | 8P | CA | SR | 17 | P EAGLE | 76 | |||||
9 | TBXROYAL | 31 | 15 | KABAKA | 30 | |||||||||||||
5 | 9P | CB | JR | 2 | RCREW | 24 | 5 | 9P | CA | SR | 18 | CLASSICK | 51 | |||||
3 | BRONXNY | 35 | 20 | TRIFILAM | 49 |
6TH ANNUAL FALCONN BASKETBALL LEAGUE - KABAYAN CUP 6 |
||||||||||||||||||
ROUND 8 | MAR 23, 2014 | SUNY PURCHASE COLLEGE, PURCHASE, NEW YORK | ||||||||||||||||||
1st Game Starts at 5:00 PM | TWO COURTS WILL BE USED | |||||||||||||||||
JUNIOR DIVISION | COURT A | SENIOR DIVISION | COURT B | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 5P | CA | JR | 2 | RCREW | 45 | 1 | 5P | CB | SR | 13 | GROTON | 52 | |||||
5 | BYRAM | 27 | 14 | BEDFORD | 38 | |||||||||||||
2 | 6P | CA | JR | 1 | LABUYO | 68 | 2 | 6P | CB | SR | 17 | P EAGLE | 81 | |||||
8 | SHOHUKO | 49 | 19 | KATIPUNEROS | 50 | |||||||||||||
3 | 7P | CA | JR | 7 | CLASSICK | 35 | 3 | 7P | CB | SR | 12 | DODUCKS | 33 | |||||
9 | TBXROYAL | 41 | 15 | KABAKA | 17 | |||||||||||||
4 | 8P | CA | JR | 6 | H EAGLE | -20 | 4 | 8P | CB | SR | 16 | BRONXNY | 57 | |||||
10 | CTBALLERZ | 30 | 20 | TRIFILAM | 51 | |||||||||||||
5 | 9P | CA | JR | 3 | BRONXNY | 47 | 5 | 9P | CB | SR | 11 | LABUYO | 39 | |||||
4 | TRIFILAM | 63 | 18 | CLASSICK | 41 |
1st Game Starts at 5:00 PM | OPENING
|
|
ONE COURT ONLY
|
||||||||||||||||
Falconn Organized Group Exercise III
|
|
Falconn Women's League II
|
||||||||||||||||
Order
|
Time
|
Court
|
Div
|
|
|
|
|
Score
|
|
Order
|
Time
|
Court
|
Div
|
|
|
|
|
Score
|
1
|
5P
|
|
FGX
|
FGX1
|
BONIFACIO
|
42
|
|
2
|
6P
|
|
FWL
|
FWL1
|
BAT LABUYO
|
23
|
||||
|
|
|
|
FGX2
|
RIZAL
|
39
|
|
|
|
|
|
FWL3
|
CDO SHIPMATE
|
51
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
3
|
7P
|
|
FGX
|
FGX3
|
DEL PILLAR
|
44
|
|
4
|
8P
|
|
FWL
|
FWL2
|
MNL AIRBALLZ
|
12
|
||||
|
|
|
|
FGX4
|
MABINI
|
42
|
|
|
|
|
|
FWL4
|
BAC DEEJAYS
|
34
|
FOGEX TEAMS: FGX1 -BONIFACIO CAVALRY | FGX2 -RIZAL HEROS | FGX3 -DEL PILLAR AMBUSHERS | FGX4 -MABINI THINKERS
FAWL TEAMS: FWL1 -BATANGAS LABUYO | FWL2 -MANILA AIRBALLZ | FWL3 - CAGAYAN DE ORO SHIPMATE | FAWL4 - BACOLOD DEEJAY'S
6TH ANNUAL FALCONN BASKETBALL LEAGUE - KABAYAN CUP 6 | ||||||||||||||||||
ROUND 9 | MAR 30, 2014 | SUNY PURCHASE COLLEGE, PURCHASE, NEW YORK | ||||||||||||||||||
1st Game Starts at 5:00 PM | TWO COURTS WILL BE USED | |||||||||||||||||
JUNIOR DIVISION | COURT B | SENIOR DIVISION | COURT A | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 5P | CB | JR | 4 | TRIFILAM | 77 | 1 | 5P | CA | SR | 12 | DODUCKS | 35 | |||||
5 | BYRAM | 12 | 19 | KATIPUNEROS | 23 | |||||||||||||
2 | 6P | CB | JR | 6 | H EAGLE | 54 | 2 | 6P | CA | SR | 13 | GROTON | 35 | |||||
8 | SHOHUKO | 63 | 20 | TRIFILAM | 56 | |||||||||||||
3 | 7P | CB | JR | 3 | BRONXNY | 25 | 3 | 7P | CA | SR | 16 | BRONXNY | 42 | |||||
10 | CTBALLERZ | 28 | 18 | CLASSICK | 83 | |||||||||||||
4 | 8P | CB | JR | 2 | RCREW | 41 | 4 | 8P | CA | SR | 11 | LABUYO | 36 | |||||
9 | TBXROYAL | 48 | 17 | P EAGLE | 49 | |||||||||||||
5 | 9P | CB | JR | 1 | LABUYO | 52 | 5 | 9P | CA | SR | 14 | BEDFORD | 29 | |||||
7 | CLASSICK | 49 | 15 | KABAKA | 37 |
6TH ANNUAL FALCONN BASKETBALL LEAGUE - KABAYAN CUP 6 | ||||||||||||||||||
ROUND 5 | APRIL 6, 2016 (Original:MAR 2, 2014) | SUNY PURCHASE COLLEGE, PURCHASE, NEW YORK |
||||||||||||||||||
1st Game Starts at 5:00 PM | TWO COURTS WILL BE USED | FROM MARCH 2 SCHEDULE |
|||||||||||||||||
JUNIOR DIVISION | COURT A | SENIOR DIVISION | COURT B | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 2P | CA | FGX | FGX2 | RIZAL | 1 | 2P | CB | FWL | FWL1 | BAT LABUYO | |||||||
FGX4 | MABINI | FWL4 | BAC DEEJAYS | |||||||||||||||
2 | 3P | CA | FGX | FGX1 | BONIFACIO | 2 | 3P | CB | SR | 17 | P EAGLE | |||||||
FGX3 | DEL PILLAR | 16 | BRONXNY | |||||||||||||||
3 | 4P | CA | JR | 1 | LABUYO | 3 | 4P | CB | FWL | FWL3 | CDO SHIPMATE | |||||||
5 | BYRAM | FWL2 | MNL AIRBALLZ | |||||||||||||||
4 | 5P | CB | JR | 9 | TBXROYAL | 4 | 5P | CB | SR | 20 | TRIFILAM | |||||||
3 | BRONXNY | 14 | BEDFORD | |||||||||||||||
5 | 6P | CA | JR | 8 | SHOHUKO | 5 | 6P | CB | SR | 19 | KATIPUNEROS | |||||||
2 | RCREW | 13 | GROTON | |||||||||||||||
6 | 7P | CA | JR | 10 | CTBALLERZ | 6 | 7P | CB | SR | 18 | CLASSICK | |||||||
4 | TRIFILAM | 12 | DODUCKS | |||||||||||||||
7 | 8P | CA | JR | 7 | CLASSICK | 7 | 8P | CB | SR | 11 | LABUYO | |||||||
6 | H EAGLE | 15 | KABAKA | |||||||||||||||
6TH ANNUAL FALCONN BASKETBALL LEAGUE - KABAYAN CUP 6 | ||||||||||||||||||
QUARTER FINALS | APRIL 13, 2014 | SUNY PURCHASE COLLEGE, PURCHASE, NEW YORK | ||||||||||||||||||
1st Game Starts at 2:00 PM | TWO COURTS WILL BE USED | |||||||||||||||||
JUNIOR DIVISION | COURT A | SENIOR DIVISION | COURT B | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 2P | CA | JR | 1st | LABUYO | 1 | 2P | CB | SR | 1st | CLASSICK | |||||||
8th | RCREW | 8th | KABAKA | |||||||||||||||
2 | 3P | CA | JR | 4th | BRONX ROYAL | 2 | 3P | CB | SR | 4th | TRI-FILAM | |||||||
5th | CT BALLERZ | 5th | LABUYO | |||||||||||||||
3 | 4P | CA | JR | 2nd | CLASSICK | 3 | 4P | CB | SR | 2nd | PHL EAGLES | |||||||
7th | BRONX NY | 7th | KATIPUNEROS | |||||||||||||||
4 | 5P | CA | JR | 3rd | TRI-FILAM | 4 | 5P | CB | FWL | FWL2 | MANILA AIRBALLZ | |||||||
6th | SHOHOKO | FWL1 | BATANGAS LABUYO | |||||||||||||||
5 | 6P | CA | FGX | FGX1 | BONIFACIO | 5 | 6P | SR | 3rd | DONALD DUCKS | ||||||||
FGX4 | MABINI | SR | 6th | BRONX NY | ||||||||||||||
6 | 7P | CA | FGX | FGX2 | RIZAL | 6 | 7P | FWL | FWL4 | BACOLOD DEEJAYS | ||||||||
FGX3 | DEL PILLAR | FWL | FWL3 | CAGAYAN DE ORO SHIPMATE |
6TH ANNUAL FALCONN BASKETBALL LEAGUE - KABAYAN CUP 6 | ||||||||||||||||||
SEMI-FINALS | MAY 4, 2014 | EASTERN CIVIC CENTER, OLD GREENWICH, CONNECTICUT | ||||||||||||||||||
1st Game Starts at 3:00 PM | ONE COURT ONLY | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 3P | C1 | JR | W18 | A | LABUYO | 2 | 4P | C1 | SR | W18 | X | CLASSICK | |||||
W45 | BRX ROYAL | W45 | TRI-FILAM | |||||||||||||||
5p | C1 | KC6 3-POINT CONTEST 2014 |
||||||||||||||||
3 | 6P | C1 | JR | W27 | B | CLASSICK | 4 | 7P | C1 | SR | W27 | Y | PHL EAGLE | |||||
W36 | SHOHUKO | W36 | D DUCKS |
6TH ANNUAL FALCONN BASKETBALL LEAGUE - KABAYAN CUP 6 | ||||||||||||||||||
FINALS | MAY 11, 2014 | EASTERN CIVIC CENTER, OLD GREENWICH, CONNECTICUT | ||||||||||||||||||
1st Game Starts at 2:00 PM | ONE COURT ONLY | |||||||||||||||||
Order | Time | Court | Div | Score | Order | Time | Court | Div | Score | |||||||||
1 | 2P | C1 | FGX | FXR3 | 2nd Place | BLUE RZL | 2 | 3P | C1 | FWL | WNR3 | 2nd Place | LAGUNA LAB | |||||
FXR4 | GREEN DPR | WNR4 | MANILA ABZ | |||||||||||||||
3 | 4P | C1 | FGX | FXR1 |
FOGEX Final |
RED BON | 4 | 5P | C1 | FWL | WNR1 |
FAWL Final |
CDO SHM | |||||
FXR2 | WHITE MAB | WNR2 | BACOLOD DPJ | |||||||||||||||
5 | 6P | C1 | SRD | WX | SR Final | TRI-FILAM | 6 | 7P | C1 | JRD | WA | JR Final | LABUYO | |||||
WY | PHL EAGLES | WB | CLASSICK |